HP Apple iPhone Terbaik Dibawah 5 Juta Terbaru
HP Apple iPhone Terbaik Dibawah 5 Juta – Siapa yang gak tau iPhone? Hampir setiap kalangan tentu mengetahui smartphone keluaran Apple tersebut. Hal ini dikarenakan bahwa iPhone merupakan smartphone premium yang dikhususkan untuk kalangan kelas atas yang dibanderol dengan harga tinggi. Sehingga harga HP iPhone yang dibanderol dengan kisaran diatas 10 juta sudah sangat familiar dan sering kita jumpai.
Namun dengan harga yang begitu mahal, sudah pasti iPhone tidak akan mengecewakan penggunanya, karena Apple sendiri membekali smartphone ini dengan kemampuan Spesifikasi yang dapat diandalkan. Disamping itu fitur yang dihadirkan smartphone iPhone juga sangat canggih. Jadi walaupun Anda merogoh kocek dengan sangat dalam, namun akan memperoleh smartphone yang sebanding dengan harganya.
HP Apple iPhone Terbaik Dibawah 5 Juta, Paling Populer
Akan tetapi tak semua smartphone dari Apple tersebut dibanderol dengan harga selangit, pasalnya untuk ponsel seri lama seperti iPhone 5 sudah tentu harganya akan turun, mengingat Apple selalu meluncurkan seri terbaru setiap tahunya. Nah, bagi Anda yang berkeinginan membeli ponsel iPhone, namun budget yang Anda miliki terbilang minim, maka Anda tak perlu khawatir.
Karena Anda dapat memilih seri lama yang dibanderol dengan kisaran harga kurang dari 5 juta saja. Agar Anda dapat mengetahuinya lebih jelas, maka simaklah ulasannya tentang HP Apple iPhone Terbaik Dibawah 5 Juta berikut ini.
Apple iPhone 5S 32GB
Sebagai pendahulu dari iPhone 6, Ponsel iPhone 5S memiliki spesifikasi yang cukup mengagumkan, pasalnya dengan kisaran harga Rp 4,5 juta saja Anda sudah dapat mengadopsinya. IPhone 5S sudah dibekali dengan kemampuan internet 4G LTE.
Selain itu meskipun tampilan layarnya masih berukuran 4.0 inci namun kualitas gambar yang ditampilkannya sangat berkualitas berkat dukungan teknologiLED-backlit IPS. Dengan kemampuna yang dimilikinya tersebut kami merekomendasikan ponsel ini sebagai HP Apple iPhone Terbaik Dibawah 5 Juta.
Harga Baru | Rp 3.166.000 | |
Jaringan | Jaringan | 3G HSDPA & 4G LTE |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
Bodi | Dimensi | 123.8 x 58.6 x 7.6 mm |
Berat | 112 g | |
Kartu SIM | Nano-SIM | |
– | ||
Display | Jenis Layar | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Ukuran Layar | 4.0 inches, 640 x 1136 pixels (~326 ppi pixel density) + Corning Gorilla Glass, oleophobic coating | |
Multitouch | Yes | |
Platform | Sistem Operasi | iOS 7, upgradable to iOS 9.2 |
Chipset | Apple A7 | |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
GPU | PowerVR G6430 (quad-core graphics) | |
Memori | RAM | 1 GB RAM DDR3 |
Internal | 32 GB | |
Card slot | No | |
Kamera | Kamera Belakang | 8 MP, f/2.2, 29mm, autofocus, dual-LED (dual tone) flash |
Video | [email protected], [email protected] | |
Kamera Depan | 1.2 MP, f/2.2, 31mm, [email protected], face detection, HDR, FaceTime over Wi-Fi or Cellular | |
Konektivitas | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | – | |
Radio | – | |
USB | v2.0, reversible connector | |
Baterai | Non-removable Li-Po 1560 mAh battery (5.92 Wh) |
Apple iPhone 5 64GB
Berbeda dengan iPhone 5S yang didukung dengan chipset Apple A7 pada jeroannya, iPhone 5 masih mengandalkan chipset Apple A6 yang memiliki kecepatan dual core 1,3GHz. Namun untuk sistem operasi yang dibawanya Anda tak perlu ragu, pasalnya iPhone 5 berjalan pada sistem operasi iOS 6 yang akan mendapat upgrade ke iOS 9.2. Selain itu dibagian lain seperti kamera dan layar sentuh masih tergolong sama. sehingga tak heran bila harga ponsel ini lebih murah, yakni sebesar Rp 3.247.000.
Harga Baru | Rp 2.560.000 | |
Jaringan | Jaringan | 3G HSDPA & 4G LTE |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
Bodi | Dimensi | 123.8 x 58.6 x 7.6 mm |
Berat | 112 g | |
Kartu SIM | Nano-SIM | |
– | ||
Display | Jenis Layar | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Ukuran Layar | 4.0 inches, 640 x 1136 pixels (~326 ppi pixel density) + Corning Gorilla Glass, oleophobic coating | |
Multitouch | Yes | |
Platform | Sistem Operasi | iOS 6, upgradable to iOS 9.2 |
Chipset | Apple A6 | |
CPU | Dual-core 1.3 GHz Swift (ARM v7-based) | |
GPU | PowerVR SGX 543MP3 (triple-core graphics) | |
Memori | RAM | 1 GB RAM DDR2 |
Internal | 64 GB | |
Card slot | No | |
Kamera | Kamera Belakang | 8 MP, f/2.4, 33mm, autofocus, LED flash |
Video | [email protected] | |
Kamera Depan | 1.2 MP, f/2.4, 35mm, [email protected], face detection, FaceTime over Wi-Fi or Cellular | |
Konektivitas | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | – | |
Radio | – | |
USB | v2.0, reversible connector | |
Baterai | Non-removable Li-Po 1440 mAh battery (5.45 Wh) |
Apple iPhone 5C 16GB
Hadir pula smartphone iPhone 5C sebagai rekomendasi ke 3 HP Apple iPhone Terbaik Dibawah 5 Juta. Ponsel ini mengusung jeroan yang didukung dengan chipset Apple A6 yang membawa prosesor dual core 1,3GHz serta dimaksimalkan dengan RAM 1GB. Sama dengan yang lain, iPhone 5C juga mengandalkan kamera utama berkekuatan 8MP dan kamera depan 1,2MP. Untuk mengetahui spesifikasi lengkapnya simak saja table spesifikasinya dibawah ini.
Harga Baru | Rp 1.886.000 | |
Jaringan | Jaringan | 3G HSDPA & 4G LTE |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
Bodi | Dimensi | 124.4 x 59.2 x 9 mm |
Berat | 132 g | |
Kartu SIM | Nano-SIM | |
– | ||
Display | Jenis Layar | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Ukuran Layar | 4.0 inches, 640 x 1136 pixels (~326 ppi pixel density) | |
Multitouch | Yes | |
Platform | Sistem Operasi | iOS 7, upgradable to iOS 9.2 |
Chipset | Apple A6 | |
CPU | Dual-core 1.3 GHz Swift (ARM v7-based) | |
GPU | PowerVR SGX 543MP3 (triple-core graphics) | |
Memori | RAM | 1 GB RAM |
Internal | 16 GB | |
Card slot | No | |
Kamera | Kamera Belakang | 8 MP, f/2.4, 33mm, autofocus, LED flash |
Video | [email protected] | |
Kamera Depan | 1.2 MP, [email protected], face detection, FaceTime over Wi-Fi or Cellular | |
Konektivitas | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | – | |
Radio | – | |
USB | v2.0, reversible connector | |
Baterai | Non-removable Li-Po 1510 mAh battery (5.73 Wh) |
Apple iPhone 4S 64GB
Bila Anda memiliki budget kurang dari 3 juta, Anda dapat memilih iPhone 4S. Meskipun masih mengandalkan jaringan 3G HSDPA, kemampuan smartphone ini dalam menangani urusan multitasking cukup dapat diandalkan, pasalnya ponsel yang mengusung prosesor dua core ini didukung dengan RAM 1GB. Segera miliki smartphone ini hanya dengan harga Rp 2,4 juga saja.
Harga Baru | Rp 1.620.000 | |
Jaringan | Jaringan | 3G HSDPA |
Kecepatan | HSPA 14.4/5.76 Mbps | |
Bodi | Dimensi | 115.2 x 58.6 x 9.3 mm |
Berat | 140 g | |
Kartu SIM | Micro-SIM | |
– Scratch-resistant glass back panel | ||
Display | Jenis Layar | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Ukuran Layar | 3.5 inches, 640 x 960 pixels (~330 ppi pixel density) + Corning Gorilla Glass, oleophobic coating | |
Multitouch | Yes | |
Platform | Sistem Operasi | iOS 5, upgradable to iOS 9.2 |
Chipset | Apple A5 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX543MP2 | |
Memori | RAM | 1 GB RAM |
Internal | 64 GB | |
Card slot | No | |
Kamera | Kamera Belakang | 8 MP, f/2.4, 35mm, autofocus, LED flash |
Video | [email protected] | |
Kamera Depan | VGA, [email protected], videocalling over Wi-Fi and 3G | |
Konektivitas | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | – | |
Radio | – | |
USB | microUSB v2.0 | |
Baterai | Non-removable Li-Po 1432 mAh battery (5.3 Wh) |
Apple iPhone 4 16GB
Pilihan HP Apple iPhone Terbaik Dibawah 5 Juta yang satu ini adalah yang paling murah, karena hanya dijual dengan kisaran harga 1 jutaan saja. Sebanding dengan harganya yang cukup murah, iPhone 4 masih mengandalkan jaringan 3G HSDPA. Sedangkan untuk jeroannya masih mengusung prosesor dual core 1GHz. Dan untuk kamera, Anda jangan berharap lebih, karena iPhone 4 hanya dibekali dengan kamera utama 5MP.
Harga Baru | Rp 1.215.000 | |
Jaringan | Jaringan | 3G HSDPA & 4G LTE |
Kecepatan | HSPA 7.2/5.76 Mbps | |
Bodi | Dimensi | 115.2 x 58.6 x 9.3 mm |
Berat | 137 g | |
Kartu SIM | Micro-SIM | |
– Scratch-resistant glass back panel | ||
Display | Jenis Layar | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Ukuran Layar | 3.5 inches, 640 x 960 pixels (~330 ppi pixel density) + Corning Gorilla Glass, oleophobic coating | |
Multitouch | Yes | |
Platform | Sistem Operasi | iOS 4, upgradable to iOS 7.1.1 |
Chipset | Apple A4 | |
CPU | 1 GHz Cortex-A8 | |
GPU | PowerVR SGX535 | |
Memori | RAM | 512 MB RAM |
Internal | 16 GB | |
Card slot | No | |
Kamera | Kamera Belakang | 5 MP, f/2.4, autofocus, LED flash |
Video | [email protected] | |
Kamera Depan | VGA, [email protected], videocalling over Wi-Fi only | |
Konektivitas | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v2.1, A2DP | |
GPS | Yes, with A-GPS | |
NFC | – | |
Radio | – | |
USB | microUSB v2.0 | |
Baterai | Non-removable Li-Po 1420 mAh battery |
Demikianlah tadi sekilas informasi mengenai HP Apple iPhone Terbaik Dibawah 5 Juta yang dapat kami sampaikan. Mudah-mudahan setelah menyimak review ponsel diatas dapat bermanfaat untuk Anda semuanya.
Incoming search terms:
- hp apple murah dibawah 1 juta
- apple 5 2016
- slot kartu iphon 5 64gb asli dan palsu
- photo hp apple 5
- hp populer 2016
- hp keluaran dari amerika
- hp apple 5 s
- hp apple 5
- harga hp apple android dibawah 1 juta
- smartphone iphone populer